LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Led_Driver.pdsprj'.
CADCAM generated at 22:52:04 on 26  2018 ..

File List
---------
Top Copper              : Led_Driver - CADCAM Top Copper.GBR
Bottom Copper           : Led_Driver - CADCAM Bottom Copper.GBR
Top Solder Resist       : Led_Driver - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : Led_Driver - CADCAM Bottom Solder Resist.GBR
Drill                   : Led_Driver - CADCAM Drill.DRL
Netlist                 : Led_Driver - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.635mm                                                         DRAW 
D11	CIRCLE  D=0.508mm                                                         DRAW 
D12	CIRCLE  D=1.27mm                                                          DRAW 
D13	CIRCLE  D=0.762mm                                                         DRAW 
D14	CIRCLE  D=2.54mm                                                          DRAW 
D15	CIRCLE  D=2.032mm                                                         DRAW 
D16	CIRCLE  D=1.524mm                                                         DRAW 
D17	CIRCLE  D=2.286mm                                                         DRAW 
D18	CIRCLE  D=0.254mm                                                         DRAW 
D19	CIRCLE  D=1.778mm                                                         DRAW 
D70	CIRCLE  D=1.016mm                                                         DRAW 
D71	CIRCLE  D=0.381mm                                                         DRAW 
D20	CIRCLE  D=1.778mm                                                         FLASH
D21	CIRCLE  D=3.302mm                                                         FLASH
D22	CIRCLE  D=2.032mm                                                         FLASH
D23	CIRCLE  D=0.762mm                                                         FLASH
D24	RECT    W=0.9906mm            H=4.39419mm                                 FLASH
D25	RECT    W=10.795mm            H=8.6106mm                                  FLASH
D26	RECT    W=1.016mm             H=1.27mm                                    FLASH
D27	CIRCLE  D=2.286mm                                                         FLASH
D28	SQUARE  S=0.889mm                                                         FLASH
D29	CIRCLE  D=3.81mm                                                          FLASH
D72	CIRCLE  D=1.524mm                                                         FLASH
D73	RECT    W=1.016mm             H=1.524mm                                   FLASH
D30	RECT    W=1.80339mm           H=1.143mm                                   FLASH
D31	SQUARE  S=2.032mm                                                         FLASH
D32	RECT    W=1.016mm             H=2.54mm                                    FLASH
D33	RECT    W=1.524mm             H=1.016mm                                   FLASH
D34	RECT    W=1.27mm              H=1.016mm                                   FLASH
D35	CIRCLE  D=6.35mm                                                          FLASH
D36	RECT    W=2.286mm             H=5.08mm                                    FLASH
D37	CIRCLE  D=1.7526mm                                                        FLASH
D38	CIRCLE  D=0                                                               FLASH
D39	CIRCLE  D=3.3528mm                                                        FLASH
D40	CIRCLE  D=0.2032mm                                                        DRAW 
D41	PPAD    W=50mm                H=50mm                I=0                   FLASH
D42	CIRCLE  D=2.1336mm                                                        FLASH
D43	CIRCLE  D=3.6576mm                                                        FLASH
D44	CIRCLE  D=2.3876mm                                                        FLASH
D45	CIRCLE  D=1.1176mm                                                        FLASH
D46	PPAD    W=1.3462mm            H=4.7498mm            I=1                   FLASH
D47	PPAD    W=11.1506mm           H=8.9662mm            I=2                   FLASH
D48	PPAD    W=1.3716mm            H=1.6256mm            I=3                   FLASH
D49	CIRCLE  D=2.6416mm                                                        FLASH
D50	PPAD    W=1.2446mm            H=1.2446mm            I=4                   FLASH
D51	CIRCLE  D=4.1656mm                                                        FLASH
D52	CIRCLE  D=1.8796mm                                                        FLASH
D53	PPAD    W=1.3716mm            H=1.8796mm            I=5                   FLASH
D54	PPAD    W=2.159mm             H=1.4986mm            I=6                   FLASH
D55	PPAD    W=2.3876mm            H=2.3876mm            I=7                   FLASH
D56	PPAD    W=2.3876mm            H=2.3876mm            I=8                   FLASH
D57	PPAD    W=1.3716mm            H=2.8956mm            I=9                   FLASH
D58	PPAD    W=1.8796mm            H=1.3716mm            I=10                  FLASH
D59	PPAD    W=1.6256mm            H=1.3716mm            I=11                  FLASH
D60	CIRCLE  D=6.7056mm                                                        FLASH
D61	PPAD    W=2.3876mm            H=2.3876mm            I=12                  FLASH
D62	PPAD    W=2.6416mm            H=5.4356mm            I=13                  FLASH
D63	CIRCLE  D=2.1082mm                                                        FLASH
D64	CIRCLE  D=3.7084mm                                                        FLASH
D65	PPAD    W=50.3556mm           H=50.3556mm           I=14                  FLASH

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.508mm (0-15) Plated
T02	0.381mm (0-15) Plated
T03	1.016mm (0-15) Plated
T04	1.27mm (0-15) Plated
T05	0.762mm (0-15) Plated
T06	3mm (0-15) Plated
T07	1.753mm (0-15) Plated
T08	2.845mm (0-15) Plated


[END OF FILE]
